Size Chart:
size | Shoulder | bust | waistline | Length |
S | 34.8 | 85 | 63 | 99 |
M | 36 | 90 | 68 | 100 |
L | 37.2 | 95 | 73 | 101 |
XL | 38.4 | 1 00 | 78 | 102 |
XXL | 39.6 | 105 | 83 | 1 03 |
XXXL | 40.8 | 110 | 88 | 104 |
Images products
Size Chart:
size | Shoulder | bust | waistline | Length |
S | 34.8 | 85 | 63 | 99 |
M | 36 | 90 | 68 | 100 |
L | 37.2 | 95 | 73 | 101 |
XL | 38.4 | 1 00 | 78 | 102 |
XXL | 39.6 | 105 | 83 | 1 03 |
XXXL | 40.8 | 110 | 88 | 104 |
Images products